Beja Airport
Beja Airport Aeroporto de Beja | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public / Military | ||||||||||||||
| Owner | Government of Portugal | ||||||||||||||
| Operator | ANA Aeroportos de Portugal | ||||||||||||||
| Serves | Lisbon metropolitan area | ||||||||||||||
| Location | Beja, Portugal | ||||||||||||||
| Opened | 15 April 2011 | ||||||||||||||
| Built | 21 October 1964 | ||||||||||||||
| Elevation AMSL | 636 ft / 194 m | ||||||||||||||
| Coordinates | 38°04′44″N 007°55′57″W / 38.07889°N 7.93250°W | ||||||||||||||
| Website | ana.pt | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2018) | |||||||||||||||
| |||||||||||||||
Beja Airport (IATA: BYJ, ICAO: LPBJ) is a Portuguese airport that opened doors to civilian flights on 15 April 2011.