Beilba, Queensland
| Beilba Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°39′05″S 148°51′00″E / 25.6513°S 148.85°E | ||||||||||||||
| Population | 35 (2021 census) | ||||||||||||||
| • Density | 0.0326/km2 (0.0844/sq mi) | ||||||||||||||
| Postcode(s) | 4454 | ||||||||||||||
| Area | 1,074.2 km2 (414.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Maranoa Region | ||||||||||||||
| State electorate(s) | Warrego | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Beilba is a rural locality in the Maranoa Region, Queensland, Australia. In the 2021 census, Beilba had a population of 35 people.