Beijing Capital International Airport
Beijing Capital International Airport 北京首都国际机场 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terminal 3 in front, Terminal 1 and 2 at the back | |||||||||||||||||||
| Summary | |||||||||||||||||||
| Airport type | Public | ||||||||||||||||||
| Owner/Operator | Beijing Capital International Airport Company Limited | ||||||||||||||||||
| Serves | Jing-Jin-Ji Beijing | ||||||||||||||||||
| Location | Shunyi, Beijing, China | ||||||||||||||||||
| Opened | 1 March 1958 | ||||||||||||||||||
| Hub for | |||||||||||||||||||
| Focus city for | |||||||||||||||||||
| Elevation AMSL | 116 ft / 35 m | ||||||||||||||||||
| Coordinates | 40°04′21″N 116°35′51″E / 40.07250°N 116.59750°E | ||||||||||||||||||
| Website | www en | ||||||||||||||||||
| Map | |||||||||||||||||||
| Runways | |||||||||||||||||||
| |||||||||||||||||||
| Statistics (2024) | |||||||||||||||||||
| |||||||||||||||||||
Statistics from Airports Council International, China's busiest airports by passenger traffic by CAAC | |||||||||||||||||||
Beijing Capital International Airport (IATA: PEK, ICAO: ZBAA) is the busier of the two international airports serving Beijing, the capital city of China (the other one being Beijing Daxing International Airport). The airport is located 32 km (20 mi) northeast of downtown Beijing, in an exclave of Chaoyang and the surroundings of that exclave in suburban Shunyi. The airport is owned and operated by the Beijing Capital International Airport Company Limited, a state-controlled company. The airport's IATA Airport code, PEK, is based on the city's former romanized name, Peking. The facility covers an area of 1,480 hectares (3,657 acres) of airport property.