Beerburrum railway station
Beerburrum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 2, September 2012 | |||||||||||
| General information | |||||||||||
| Location | Church Street, Beerburrum | ||||||||||
| Coordinates | 26°57′37″S 152°57′30″E / 26.9602°S 152.9583°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | North Coast | ||||||||||
| Distance | 64.76 kilometres from Central | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 30 spaces | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Unstaffed | ||||||||||
| Station code | 600481 (platform 1) 600482 (platform 2) | ||||||||||
| Fare zone | go card 4 | ||||||||||
| Website | Queensland Rail | ||||||||||
| History | |||||||||||
| Rebuilt | 14 April 2009 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Beerburrum railway station is located on the North Coast line in Queensland, Australia. It serves the town of Beerburrum in the Sunshine Coast Region.