Beebe Windmill
| Beebe Windmill | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beebe windmill | |||||||||||||||||
| Origin | |||||||||||||||||
| Mill name | Beebe mill | ||||||||||||||||
| Mill location | Bridgehampton, New York | ||||||||||||||||
| Coordinates | 40°56′03″N 72°18′02″W / 40.9343°N 72.3006°W | ||||||||||||||||
| Year built | 1820 | ||||||||||||||||
| Information | |||||||||||||||||
| Purpose | Corn mill | ||||||||||||||||
| Type | Smock mill | ||||||||||||||||
| Storeys | Four-story smock | ||||||||||||||||
| Base storeys | A few courses of brick | ||||||||||||||||
| Smock sides | Eight-sided smock | ||||||||||||||||
| No. of sails | Four sails | ||||||||||||||||
| Type of sails | Common sails | ||||||||||||||||
| Windshaft | Wood | ||||||||||||||||
| Winding | Fantail | ||||||||||||||||
| Fantail blades | Eight blades | ||||||||||||||||
| Auxiliary power | Steam engine | ||||||||||||||||
| No. of pairs of millstones | Two pairs | ||||||||||||||||
| Other information | Named after Lester Beebe, for whom it was built. | ||||||||||||||||
| |||||||||||||||||
Beebe Windmill is a historic mill located at the southeast corner of Ocean Road and Hildreth Avenue in Bridgehampton, New York.