Bayreuth Hauptbahnhof
The station building | |||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||
| Location | Bahnhofsstraße, 20 Bayreuth, Bavaria Germany | ||||||||||||||||||||||||||||||||||||||||
| Coordinates | 49°57′0″N 11°34′49″E / 49.95000°N 11.58028°E | ||||||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||||||
| Platforms | 3 | ||||||||||||||||||||||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||
| Station code | 0439 | ||||||||||||||||||||||||||||||||||||||||
| DS100 code | NBY | ||||||||||||||||||||||||||||||||||||||||
| Category | 3 | ||||||||||||||||||||||||||||||||||||||||
| Fare zone | VGN: 1201 | ||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Bayreuth Hauptbahnhof is the main railway station in the German town of Bayreuth, in northern Bavaria.