Battery Hill, Queensland
| Battery Hill Caloundra, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°46′45″S 153°07′45″E / 26.7791°S 153.1291°E | ||||||||||||||
| Population | 2,596 (2021 census) | ||||||||||||||
| • Density | 2,880/km2 (7,500/sq mi) | ||||||||||||||
| Postcode(s) | 4551 | ||||||||||||||
| Elevation | 10 to 28 m (33 to 92 ft) | ||||||||||||||
| Area | 0.9 km2 (0.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Sunshine Coast Region | ||||||||||||||
| County | Canning | ||||||||||||||
| Parish | Bribie | ||||||||||||||
| State electorate(s) | Caloundra | ||||||||||||||
| Federal division(s) | Fisher | ||||||||||||||
| |||||||||||||||
Battery Hill is a suburb of Caloundra in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, Battery Hill had a population of 2,596 people.