Bass Hill
| Bass Hill Sydney, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial photograph of Bass Hill with Dunc Gray Velodrome and The Crest sporting precinct | |||||||||||||||
| Coordinates | 33°54′03″S 150°59′42″E / 33.90083°S 150.99500°E | ||||||||||||||
| Population | 10,230 (2021 census) | ||||||||||||||
| Established | 1924 | ||||||||||||||
| Postcode(s) | 2197 | ||||||||||||||
| Elevation | 33 m (108 ft) | ||||||||||||||
| Location | 23 km (14 mi) south-west of Sydney CBD | ||||||||||||||
| LGA(s) | City of Canterbury-Bankstown | ||||||||||||||
| State electorate(s) | Bankstown | ||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Bass Hill, (/bæs hɪl/) a suburb of local government area City of Canterbury-Bankstown, is located 23 kilometres south-west of the Sydney central business district, in the state of New South Wales, Australia, and is a part of the South-western Sydney region.