Barrie—Springwater—Oro-Medonte (federal electoral district)
| Ontario electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Conservative | ||
| District created | 2013 | ||
| First contested | 2015 | ||
| Last contested | 2021 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2016) | 100,788 | ||
| Electors (2015) | 74,783 | ||
| Area (km²) | 966.10 | ||
| Pop. density (per km²) | 104.3 | ||
| Census division(s) | Simcoe | ||
| Census subdivision(s) | Barrie (part), Oro-Medonte, Springwater | ||
Barrie—Springwater—Oro-Medonte is a federal electoral district in Ontario. It encompasses a portion of Ontario previously included in the electoral districts of Barrie, Simcoe—Grey and Simcoe North.