Barnett, Missouri
Barnett, Missouri | |
|---|---|
Location in Morgan County and the state of Missouri | |
| Coordinates: 38°22′37″N 92°40′29″W / 38.37694°N 92.67472°W | |
| Country | United States |
| State | Missouri |
| County | Morgan |
| Area | |
• Total | 0.27 sq mi (0.71 km2) |
| • Land | 0.27 sq mi (0.71 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 974 ft (297 m) |
| Population (2020) | |
• Total | 158 |
| • Density | 578.75/sq mi (223.63/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 65011 |
| Area code | 573 |
| FIPS code | 29-03376 |
| GNIS feature ID | 2394066 |
| Website | www |
Barnett is a city in Morgan County, Missouri, United States. The population was 158 at the 2020 census, down from 203 in 2010.