Baripada railway station
Baripada | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
| General information | |||||||||||
| Location | Baripada, Odisha India | ||||||||||
| Coordinates | 21°55′24″N 86°44′15″E / 21.9234°N 86.7375°E | ||||||||||
| Elevation | 36 m (118 ft) | ||||||||||
| Operated by | South Eastern Railway | ||||||||||
| Line(s) | Rupsa–Bangriposi line | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 5 ft 6 in (1,676 mm) broad gauge | ||||||||||
| Construction | |||||||||||
| Structure type | At grade | ||||||||||
| Parking | Available | ||||||||||
| Other information | |||||||||||
| Status | Operational | ||||||||||
| Station code | BPO | ||||||||||
| Zone(s) | South Eastern Railway | ||||||||||
| Division(s) | Kharagpur | ||||||||||
| History | |||||||||||
| Opened | 1905 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | Mayurbhanj State Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
The Baripada Railway Station serves Baripada, the headquarters of Mayurbhanj district in the Indian state of Odisha.