Barbil railway station
Barbil | |||||
|---|---|---|---|---|---|
| Indian Railways station | |||||
| General information | |||||
| Location | Barbil, Dt. Kendujhar, Odisha India | ||||
| Coordinates | 22°06′18″N 85°22′08″E / 22.105°N 85.369°E | ||||
| Elevation | 477 m (1,565 ft) | ||||
| Line(s) | Rajkharsawan–Barajamda–Barbil branch line | ||||
| Platforms | 3 | ||||
| Tracks | 5 ft 6 in (1,676 mm) broad gauge | ||||
| Construction | |||||
| Structure type | Standard (on ground station) | ||||
| Parking | Available | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | BBN | ||||
| Zone(s) | South Eastern Railway | ||||
| Division(s) | Chakradharpur | ||||
| History | |||||
| Opened | 1925 | ||||
| Electrified | 1966–67 | ||||
| Previous names | Bengal Nagpur Railway | ||||
| |||||
Barbil railway station, located in the Indian state of Odisha, serves Barbil in Kendujhar district.