Bangalee, Queensland (Livingstone Shire)
| Bangalee Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°04′42″S 150°47′01″E / 23.0783°S 150.7836°E | ||||||||||||||
| Population | 225 (2021 census) | ||||||||||||||
| • Density | 83.3/km2 (216/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 2.7 km2 (1.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Livingstone Shire | ||||||||||||||
| State electorate(s) | Keppel | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Bangalee is a rural locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, Bangalee had a population of 225 people.