Ballinhassig railway station
Ballinhassig | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Ballinhassig, County Cork Ireland | ||||||||||
| Coordinates | 51°48′34″N 8°33′38″W / 51.8095°N 8.5606°W | ||||||||||
| Elevation | 287 ft | ||||||||||
| History | |||||||||||
| Opened | 1849 | ||||||||||
| Original company | Cork and Bandon Railway | ||||||||||
| Pre-grouping | Cork, Bandon and South Coast Railway | ||||||||||
| Post-grouping | Great Southern Railways | ||||||||||
| Key dates | |||||||||||
| 1 August 1849 | Station opens | ||||||||||
| 1 November 1851 | Station renamed Ballinhassig and Kinsale Road | ||||||||||
| 27 June 1863 | Station renamed Ballinhassig | ||||||||||
| 1 April 1961 | Station closes | ||||||||||
| Services | |||||||||||
| |||||||||||
Ballinhassig railway station was on the Cork and Bandon Railway in County Cork, Ireland.