Balázs Taróczy
Taróczy, 1981 in Hilversum | |||||||||||||||
| Country (sports) | Hungary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Budapest | ||||||||||||||
| Born | 9 May 1954 Budapest, Hungary | ||||||||||||||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||||||||||||||
| Turned pro | 1972 | ||||||||||||||
| Retired | 1990 | ||||||||||||||
| Plays | Right-handed (one-handed backhand) | ||||||||||||||
| Prize money | $1,437,443 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 391–232 | ||||||||||||||
| Career titles | 13 | ||||||||||||||
| Highest ranking | No. 12 (5 April 1982) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open | 1R (1973, 1979) | ||||||||||||||
| French Open | QF (1976, 1981) | ||||||||||||||
| Wimbledon | 4R (1980) | ||||||||||||||
| US Open | 3R (1974, 1975) | ||||||||||||||
| Other tournaments | |||||||||||||||
| WCT Finals | 1R (1983) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 390–236 | ||||||||||||||
| Career titles | 26 | ||||||||||||||
| Highest ranking | No. 3 (15 July 1985) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open | 1R (1973, 1979, 1990) | ||||||||||||||
| French Open | W (1981) | ||||||||||||||
| Wimbledon | W (1985) | ||||||||||||||
| US Open | SF (1984) | ||||||||||||||
Medal record
| |||||||||||||||
Balázs Taróczy (Hungarian: Taróczy Balázs; born 9 May 1954) is a retired tennis player from Hungary. The right-hander won 13 singles titles in his career, and achieved a career-high singles ranking of world No. 12 in April 1982.