Balázs Borbély
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 2 October 1979 | |||||||||||||
| Place of birth | Dunajská Streda, Czechoslovakia | |||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||
| Position(s) | Defensive midfielder | |||||||||||||
| Youth career | ||||||||||||||
| Dunajská Streda | ||||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1998–2000 | Dunajská Streda | 28 | (0) | |||||||||||
| 2000–2005 | Artmedia Petržalka | 165 | (12) | |||||||||||
| 2006–2007 | 1. FC Kaiserslautern | 21 | (1) | |||||||||||
| 2007 | Artmedia Petržalka | 14 | (0) | |||||||||||
| 2008–2010 | Politehnica Timişoara | 42 | (2) | |||||||||||
| 2010–2012 | AEL Limassol | 12 | (0) | |||||||||||
| 2012 | → FC ŠTK 1914 Šamorín (loan) | 13 | (1) | |||||||||||
| 2013–2014 | TJ Družstevník Vrakúň | |||||||||||||
| International career | ||||||||||||||
| 2004–2009 | Slovakia | 15 | (0) | |||||||||||
| Managerial career | ||||||||||||||
| 2014–2015 | Dunajská Streda U19 (assistant) | |||||||||||||
| 2014–2024 | TJ Družstevník Vrakúň | |||||||||||||
| 2016 | Dunajská Streda (assistant) | |||||||||||||
| 2017–2019 | FC Petržalka | |||||||||||||
| 2019-2022 | Ferencvaros U17-19 | |||||||||||||
| 2022-2024 | Dunajská Streda (assistant) | |||||||||||||
| 2024- | Győr | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals, correct as of 28 March 2013 | ||||||||||||||
Balázs Borbély (born 2 October 1979) is a former professional footballer and current head coach of Győr. His former clubs were TJ Družstevník Vrakúň, FC ŠTK 1914 Šamorín and AEL Limassol. At international level, he represented Slovakia.