Bakary Koné
|
Koné with Lyon in 2015 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 27 April 1988 | ||||||||||||||||
| Place of birth | Ouagadougou, Burkina Faso | ||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2002–2004 | CFTPK Abidjan | ||||||||||||||||
| 2004–2005 | Étoile Filante | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2005–2006 | Étoile Filante | 37 | (1) | ||||||||||||||
| 2006–2008 | Guingamp B | 25 | (1) | ||||||||||||||
| 2006–2011 | Guingamp | 112 | (5) | ||||||||||||||
| 2011–2016 | Lyon | 89 | (6) | ||||||||||||||
| 2011–2016 | Lyon B | 3 | (0) | ||||||||||||||
| 2016–2018 | Málaga | 7 | (0) | ||||||||||||||
| 2017–2018 | → Strasbourg (loan) | 28 | (1) | ||||||||||||||
| 2018–2019 | Ankaragücü | 14 | (0) | ||||||||||||||
| 2019–2020 | Arsenal Tula | 1 | (0) | ||||||||||||||
| 2020–2021 | Kerala Blasters | 14 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 2006–2019 | Burkina Faso | 83 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Bakary Koné (French pronunciation: [bakaʁi kɔne], born 27 April 1988) is a Burkinabé former professional footballer who played as a centre-back.