Bagdad Airport
Bagdad Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Yavapai County | ||||||||||
| Serves | Bagdad, Arizona | ||||||||||
| Elevation AMSL | 4,183 ft / 1,275 m | ||||||||||
| Coordinates | 34°35′45″N 113°10′13″W / 34.59583°N 113.17028°W | ||||||||||
| Website | Official website | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2007) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Bagdad Airport (IATA: BGT, FAA LID: E51) is a county-owned public-use airport located 2.3 miles (2.0 nmi; 3.7 km) northeast of the central business district of Bagdad, in Yavapai County, Arizona, United States.