Azamino Station
DT16 B32 Azamino Station あざみ野駅 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tōkyū Azamino Station | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Azamino 2-1-1, Aoba Ward, Yokohama City Kanagawa Prefecture 225-0011 Japan | ||||||||||||||||||||||||
| Coordinates | 35°34′7.35″N 139°33′12.42″E / 35.5687083°N 139.5534500°E | ||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||
| Distance | 18.2 km (11.3 mi) from Shibuya | ||||||||||||||||||||||||
| Platforms | 2 side + 1 island platforms | ||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | DT16, B32 | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 25 May 1977 | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| FY2019 (Daily) | 136,108 (Tōkyū) 80,055 (Blue Line) | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Azamino Station (あざみ野駅, Azamino-eki) is an interchange railway station located in the Azamino neighborhood of Aoba-ku, Yokohama, Kanagawa Prefecture, Japan, operated by the private railway company, Tokyu Corporation and by the Yokohama City Transportation Bureau.