Avize
Avize | |
|---|---|
A general view of Avize and its vineyards | |
Location of Avize | |
| Coordinates: 48°58′20″N 4°00′37″E / 48.9722°N 4.0103°E | |
| Country | France |
| Region | Grand Est |
| Department | Marne |
| Arrondissement | Épernay |
| Canton | Épernay-2 |
| Intercommunality | CA Épernay, Coteaux et Plaine de Champagne |
| Government | |
| • Mayor (2020–2026) | Gilles Dulion |
Area 1 | 7.62 km2 (2.94 sq mi) |
| Population (2022) | 1,751 |
| • Density | 230/km2 (600/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 51029 /51190 |
| Elevation | 113 m (371 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Avize (French pronunciation: [aviz]) is a commune in the Marne department in northeastern France.