Avenches railway station
Avenches | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2019 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Avenches Switzerland | |||||||||||||||||||||||||
| Coordinates | 46°53′4.553″N 7°2′27.316″E / 46.88459806°N 7.04092111°E | |||||||||||||||||||||||||
| Elevation | 438 m (1,437 ft) | |||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||||||||||||
| Line(s) | Palézieux–Lyss railway line | |||||||||||||||||||||||||
| Distance | 69.1 km (42.9 mi) from Lausanne | |||||||||||||||||||||||||
| Platforms | ||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Train operators | ||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Bicycle facilities | 50 | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 8504126 (AV) | |||||||||||||||||||||||||
| Fare zone |
| |||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||
| 2023 | 1'000 per weekday (BLS, SBB) | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Avenches railway station (French: Gare d'Avenches) is a railway station in the municipality of Avenches, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Palézieux–Lyss line of Swiss Federal Railways.