Aveley, Western Australia
| Aveley Perth, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aveley Central Park | |||||||||||||||
| Coordinates | 31°46′52″S 115°59′17″E / 31.781°S 115.988°E | ||||||||||||||
| Population | 13,998 (SAL 2021) | ||||||||||||||
| Established | 2006 | ||||||||||||||
| Postcode(s) | 6069 | ||||||||||||||
| Area | 6.1 km2 (2.4 sq mi) | ||||||||||||||
| LGA(s) | City of Swan | ||||||||||||||
| State electorate(s) | Swan Hills | ||||||||||||||
| Federal division(s) | Hasluck | ||||||||||||||
| |||||||||||||||
Aveley is an outer suburb of Perth, Western Australia, located 30 kilometres (19 mi) north-east of Perth's central business district in the City of Swan. It is adjacent to and forms a common urban area with the secondary metropolitan centre of Ellenbrook. The suburb was developed during the 2000s and the 2010s as a masterplanned community.