Aulnoye-Aymeries station
Aulnoye-Aymeries | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||||||||||||||||||
| Location | Place de la Gare 59620 Aulnoye-Aymeries Nord France | |||||||||||||||||||||||||||||||||||||||||
| Elevation | 140 m | |||||||||||||||||||||||||||||||||||||||||
| Owned by | SNCF | |||||||||||||||||||||||||||||||||||||||||
| Operated by | SNCF | |||||||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 | |||||||||||||||||||||||||||||||||||||||||
| Tracks | 7 | |||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||
| Station code | 87295600 | |||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||
| Opened | 21 October 1855 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Aulnoye-Aymeries station (French: Gare de Aulnoye-Aymeries) is a railway station serving the town Aulnoye-Aymeries, Nord department in the Hauts-de-France region of France. It is situated on the Creil–Jeumont railway and the Fives–Hirson railway.