Augsburg Messe station
2014 | |||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||
| Location | Friedrich-Ebert-Straße 50 86159 Augsburg-Göggingen Bavaria Germany | ||||||||||||||||||||||||||||
| Coordinates | 48°20′18.8″N 10°53′09.7″E / 48.338556°N 10.886028°E | ||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||
| Train operators | Bayerische Regiobahn | ||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||
| Station code | 7996 | ||||||||||||||||||||||||||||
| DS100 code | MAGM | ||||||||||||||||||||||||||||
| IBNR | 8000659 | ||||||||||||||||||||||||||||
| Category | 5 | ||||||||||||||||||||||||||||
| Fare zone | : 20 | ||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||
| Opened | 2000 | ||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Augsburg Messe station is a railway station in the town of Augsburg, located in Swabia, Bavaria, Germany.