Atul railway station
Atul railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
| General information | |||||||||||
| Location | Atul, Valsad district India | ||||||||||
| Coordinates | 20°32′51″N 72°55′40″E / 20.547472°N 72.927806°E | ||||||||||
| Elevation | 13.690 metres (44.91 ft) | ||||||||||
| Owned by | Ministry of Railways, Indian Railways | ||||||||||
| Operated by | Western Railway | ||||||||||
| Line(s) | New Delhi–Mumbai main line Ahmedabad–Mumbai main line | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 3 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground) | ||||||||||
| Parking | No | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | ATUL | ||||||||||
| Zone(s) | Western Railway | ||||||||||
| Division(s) | Mumbai WR | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Atul railway station is a small railway station on the Western Railway network in the state of Gujarat, India. Atul is 'E' category railway station of Western Railway. Atul railway station is 7 km from Valsad railway station. Adjacent to Atul railway station is a coal yard. Passenger and MEMU trains halt here.
Western Railway AC Traction Sub-station is also located near Atul railway station.