Asque
Asque | |
|---|---|
The upper part of the River Arros at Asque | |
Location of Asque | |
| Coordinates: 43°02′41″N 0°15′23″E / 43.0447°N 0.2564°E | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Bagnères-de-Bigorre |
| Canton | La Vallée de l'Arros et des Baïses |
| Intercommunality | CC Plateau de Lannemezan |
| Government | |
| • Mayor (2020–2026) | Roger Lacome |
Area 1 | 15.85 km2 (6.12 sq mi) |
| Population (2022) | 120 |
| • Density | 7.6/km2 (20/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65041 /65130 |
| Elevation | 433–1,628 m (1,421–5,341 ft) (avg. 700 m or 2,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Asque (French pronunciation: [ask]; Occitan: Asca) is a commune in the Hautes-Pyrénées department in southwestern France.