Asif Ali (cricketer, born 1991)
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1 October 1991 Faisalabad, Punjab, Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Laparu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 7 in (170 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Middle-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 217) | 13 July 2018 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 2 April 2022 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 76) | 1 April 2018 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 23 October 2022 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11–2017/18 | Faisalabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | United Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2023 | Islamabad United (squad no. 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016/17–2018/19 | Rawalpindi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016/17–2018/19 | Sui Northern Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Cape Town Blitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19 | Islamabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19 | Sindh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019/20–2021/22 | Northern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019/20 | Dhaka Platoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | St Kitts & Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022/23 | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Peshawar Zalmi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 25 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asif Ali (born 1 October 1991) is a Pakistani cricketer playing for the Pakistan national cricket team. In first-class cricket, Asif represents Northern, and he plays for Lahore Qalandars in the Pakistan Super League.
He is one of thirty-three players to be awarded a central contract for the 2018–19 season by the Pakistan Cricket Board (PCB).