Asier Villalibre
|
Villalibre celebrating Alavés' promotion in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Asier Villalibre Molina | ||
| Date of birth | 30 September 1997 | ||
| Place of birth | Guernica, Spain | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Alavés | ||
| Number | 9 | ||
| Youth career | |||
| 2011–2014 | Athletic Bilbao | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Basconia | 45 | (26) |
| 2015–2019 | Bilbao Athletic | 99 | (37) |
| 2016–2024 | Athletic Bilbao | 102 | (11) |
| 2017 | → Numancia (loan) | 6 | (0) |
| 2017–2018 | → Valladolid (loan) | 13 | (0) |
| 2018 | → Lorca (loan) | 12 | (0) |
| 2023 | → Alavés (loan) | 16 | (4) |
| 2024– | Alavés | 16 | (1) |
| International career‡ | |||
| 2013–2014 | Spain U17 | 9 | (2) |
| 2014–2015 | Spain U18 | 3 | (1) |
| 2015 | Spain U19 | 1 | (0) |
| 2019– | Basque Country | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 27 May 2025 ‡ National team caps and goals, correct as of 24 March 2024 | |||
Asier Villalibre Molina (born 30 September 1997) is a Spanish professional footballer who plays as a striker for La Liga club Deportivo Alavés.