Asbury Park Public Schools
| Asbury Park School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
910 Fourth Avenue
, Monmouth County, New Jersey, 07712United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°13′00″N 74°00′24″W / 40.216699°N 74.006661°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | pre-K to 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | RaShawn M. Adams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Melissa Simmons (interim) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliation(s) | Former Abbott district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 1,456 (as of 2023-24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 159.1 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 9.16:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asbury Park Public Schools is a comprehensive community public school district headquartered in Asbury Park, in the U.S. state of New Jersey, serving children in pre-Kindergarten through twelfth grade. The district is one of 31 former Abbott districts statewide that were established pursuant to the decision by the New Jersey Supreme Court in Abbott v. Burke which are now referred to as "SDA Districts" based on the requirement for the state to cover all costs for school building and renovation projects in these districts under the supervision of the New Jersey Schools Development Authority.
Students from nearby Allenhurst, Loch Arbour and Interlaken no longer attend the district's schools as part of a sending/receiving relationship.
As of the 2023–24 school year, the district, comprising four schools, had an enrollment of 1,456 students and 159.1 classroom teachers (on an FTE basis), for a student–teacher ratio of 9.16:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "A", the lowest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.