Arul Suppiah
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Arul Vivasvan Suppiah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 30 August 1983 Kuala Lumpur, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Ruley, Ja Rule | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 0 in (1.83 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–2013 | Somerset (squad no. 23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Somerset Cricket Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–2008 | Devon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 4 July 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arul Vivasvan Suppiah (born 30 August 1983) is a former Malaysian cricketer. As a right-handed batsman and left-arm orthodox spin bowler, he played for the Malaysia national cricket team and county cricket in England for Somerset County Cricket Club. His career highs involve holding a world record for best Twenty20 bowling figures and first-class innings of 156 against India, in a match before the Test series against England. He is the youngest ever player to play for Malaysia, and has played for England at Under-14, Under-15, Under-16 and Under-18 level. He has also represented England Under-16s at hockey. His elder brother Rohan also played for Malaysia.