Arthur Rowe (athlete)
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | British (English) | ||||||||||||||||||||
| Born | 17 August 1936 Smithies, Barnsley, England | ||||||||||||||||||||
| Died | 13 September 2003 (aged 67) Barnsley, England | ||||||||||||||||||||
| Height | 187 cm (6 ft 2 in) | ||||||||||||||||||||
| Weight | 100 kg (220 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||
| Event | shot put | ||||||||||||||||||||
| Club | Doncaster Plant Works AC | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Arthur Rowe (17 August 1936 – 13 September 2003) was a track and field athlete from England who competed at the 1960 Summer Olympics.