Arthur Frederick Jeffreys
Arthur Frederick Jeffreys | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffreys pictured in 1905 | |||||||||||||||
| Member of Parliament for Basingstoke | |||||||||||||||
| In office 19 July 1887 – 14 February 1906 | |||||||||||||||
| Monarchs | |||||||||||||||
| Preceded by | George Sclater-Booth | ||||||||||||||
| Succeeded by | Arthur Salter | ||||||||||||||
| Personal details | |||||||||||||||
| Born | 7 April 1848 Sydney, New South Wales, Australia | ||||||||||||||
| Died | 14 February 1906 (aged 57) Lasham, Hampshire, England | ||||||||||||||
| Resting place | St Mary's Church, Bentworth 51°09′29″N 1°02′59″W / 51.15792°N 1.04982°W | ||||||||||||||
| Political party | Conservative | ||||||||||||||
| Spouse(s) | Amy Constantia Fenwick (1877–1906: his death) | ||||||||||||||
| Children | 4 | ||||||||||||||
| Parent(s) | Arthur Jeffreys Sarah Campbell | ||||||||||||||
| Alma mater | Christ Church, Oxford | ||||||||||||||
| Personal information | |||||||||||||||
| Height | 6 ft 2 in (1.88 m) | ||||||||||||||
| Batting | Right-handed | ||||||||||||||
| Role | Occasional wicket-keeper | ||||||||||||||
| Domestic team information | |||||||||||||||
| Years | Team | ||||||||||||||
| 1872–1879 | Marylebone Cricket Club | ||||||||||||||
| 1872/73 | New South Wales | ||||||||||||||
| 1876–1878 | Hampshire | ||||||||||||||
| Career statistics | |||||||||||||||
| |||||||||||||||
Arthur Frederick Jeffreys (7 April 1848 – 14 February 1906) was an English first-class cricketer and Conservative politician. He served as the Member of Parliament for Basingstoke from 1887 until his death in 1906. As a cricketer, he made 26 appearances in first-class cricket, mostly for the Marylebone Cricket Club, though he also played for Hampshire and in Australia for New South Wales.