Aristes
Aristes, Pennsylvania | |
|---|---|
Aristes | |
Location within Columbia County | |
| Coordinates: 40°49′8″N 76°20′22″W / 40.81889°N 76.33944°W | |
| Country | United States |
| State | Pennsylvania |
| County | Columbia |
| Township | Conyngham |
| Area | |
• Total | 0.37 sq mi (0.97 km2) |
| • Land | 0.37 sq mi (0.96 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,750 ft (530 m) |
| Population (2020) | |
• Total | 256 |
| • Density | 688.17/sq mi (265.56/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 17920 |
| Area code | 570 |
| FIPS code | 42-02968 |
| GNIS feature ID | 1168385 |
Aristes is a census-designated place (CDP) in Conyngham Township, Columbia County, Pennsylvania, United States. It is part of Northeastern Pennsylvania. The population was 256 at the 2020 census. It is part of the Bloomsburg-Berwick micropolitan area. Aristes is located adjacent to the famous "ghost town" of Centralia.