Ardon railway station
Ardon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2019 | |||||||||||||||
| General information | |||||||||||||||
| Location | Ardon Switzerland | ||||||||||||||
| Coordinates | 46°12′30.938″N 7°16′15.409″E / 46.20859389°N 7.27094694°E | ||||||||||||||
| Elevation | 487 m (1,598 ft) | ||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||
| Line(s) | Simplon line | ||||||||||||||
| Distance | 85.3 km (53.0 mi) from Lausanne | ||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||
| Tracks | 3 | ||||||||||||||
| Train operators | RegionAlps | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (23 spaces) | ||||||||||||||
| Bicycle facilities | Yes (17 spaces) | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8501505 (ARD) | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 950 per weekday (RegionAlps) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Ardon railway station (French: Gare d'Ardon, German: Bahnhof Ardon) was a railway station in the municipality of Ardon, in the Swiss canton of Valais. It was an intermediate stop on the Simplon line and was served by local trains only.