Archie, Missouri
Archie, Missouri | |
|---|---|
Location of Archie, Missouri | |
| Coordinates: 38°28′51″N 94°21′04″W / 38.48083°N 94.35111°W | |
| Country | United States |
| State | Missouri |
| County | Cass |
| Area | |
• Total | 1.54 sq mi (3.98 km2) |
| • Land | 1.50 sq mi (3.89 km2) |
| • Water | 0.04 sq mi (0.09 km2) |
| Elevation | 820 ft (250 m) |
| Population (2020) | |
• Total | 1,268 |
| • Density | 844.77/sq mi (326.20/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 64725 |
| Area code(s) | 816, 975 |
| FIPS code | 29-01702 |
| GNIS feature ID | 2393976 |
| Website | cityofarchie |
Archie is a city in southern Cass County, Missouri, United States. The city is part of the Kansas City metropolitan statistical area. The population was 1,268 at the 2020 census.