Arbonne
Arbonne
Arbona | |
|---|---|
The Town Hall | |
Location of Arbonne | |
| Coordinates: 43°25′58″N 1°33′00″W / 43.4328°N 1.55°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Pyrénées-Atlantiques |
| Arrondissement | Bayonne |
| Canton | Ustaritz-Vallées de Nive et Nivelle |
| Intercommunality | CA Pays Basque |
| Government | |
| • Mayor (2021–2026) | Marie-Josèphe Mialocq |
Area 1 | 10.59 km2 (4.09 sq mi) |
| Population (2022) | 2,364 |
| • Density | 220/km2 (580/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 64035 /64210 |
| Elevation | 5–94 m (16–308 ft) (avg. 21 m or 69 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Arbonne (French pronunciation: [aʁbɔn]; Basque: Arbona) is a commune in French Basque Country, a region of the Pyrénées-Atlantiques department in the Nouvelle-Aquitaine region of southwestern France.