Arbër Zeneli
|
Zeneli with Reims in 2019 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Arbër Avni Zeneli | ||||||||||||||||
| Date of birth | 25 February 1995 | ||||||||||||||||
| Place of birth | Säter, Sweden | ||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||
| Position(s) | Left winger | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | IF Elfsborg | ||||||||||||||||
| Number | 9 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2000–2007 | Hälsinggårdens AIK | ||||||||||||||||
| 2007–2013 | IF Elfsborg | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2014–2015 | IF Elfsborg | 46 | (11) | ||||||||||||||
| 2016–2019 | Heerenveen | 88 | (17) | ||||||||||||||
| 2019–2023 | Reims | 76 | (8) | ||||||||||||||
| 2023–2024 | Adana Demirspor | 12 | (0) | ||||||||||||||
| 2024– | IF Elfsborg | 27 | (5) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2010–2012 | Sweden U17 | 7 | (1) | ||||||||||||||
| 2012–2014 | Sweden U19 | 17 | (5) | ||||||||||||||
| 2014–2016 | Sweden U21 | 11 | (1) | ||||||||||||||
| 2016– | Kosovo | 33 | (9) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 13 November 2024 ‡ National team caps and goals, correct as of 28 March 2023 | |||||||||||||||||
Arbër Avni Zeneli (born 25 February 1995) is a professional footballer who plays as an attacking midfielder or left winger for Allsvenskan club IF Elfsborg and the Kosovo national team. Born in Sweden, he previously represented the country at the international youth level and was part of the Sweden U21 team that won the 2015 UEFA European Under-21 Championship.