Avelino Vieira Airport
Avelino Vieira Airport Aeroporto Avelino Vieira | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Arapoti SEIL | ||||||||||
| Serves | Arapoti | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 805 m / 2,641 ft | ||||||||||
| Coordinates | 24°06′15″S 049°47′26″W / 24.10417°S 49.79056°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2011) | |||||||||||
| |||||||||||
Statistics: SEIL Sources: ANAC | |||||||||||
Avelino Vieira Airport (IATA: AAG, ICAO: SSYA) is the airport serving Arapoti, Brazil.
It is operated by the Municipality of Arapoti under the supervision of Aeroportos do Paraná (SEIL).