Appaloosa bean
| Appaloosa bean | |
|---|---|
| Hybrid parentage | Phaseolus vulgaris |
| Origin | Washington (U.S. state) |
| Nutritional value per 100 g (3.5 oz) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 0.745019 kJ (0.178064 kcal) | ||||||||||||
53 g | |||||||||||||
| Dietary fiber | 33 g | ||||||||||||
0 g | |||||||||||||
| |||||||||||||
| †Percentages estimated using US recommendations for adults, except for potassium, which is estimated based on expert recommendation from the National Academies. Source: http://www.cooksinfo.com/appaloosa-beans | |||||||||||||
The Appaloosa bean is a cultivar bean variety of the species Phaseolus vulgaris.