Antonio McDyess
McDyess with the Spurs | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 7, 1974 Quitman, Mississippi, U.S. | ||||||||||||||
| Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
| Listed weight | 240 lb (109 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Quitman (Quitman, Mississippi) | ||||||||||||||
| College | Alabama (1993–1995) | ||||||||||||||
| NBA draft | 1995: 1st round, 2nd overall pick | ||||||||||||||
| Drafted by | Los Angeles Clippers | ||||||||||||||
| Playing career | 1995–2011 | ||||||||||||||
| Position | Power forward / center | ||||||||||||||
| Number | 24, 34, 14 | ||||||||||||||
| Career history | |||||||||||||||
| 1995–1997 | Denver Nuggets | ||||||||||||||
| 1997–1998 | Phoenix Suns | ||||||||||||||
| 1999–2002 | Denver Nuggets | ||||||||||||||
| 2002–2004 | New York Knicks | ||||||||||||||
| 2004 | Phoenix Suns | ||||||||||||||
| 2004–2009 | Detroit Pistons | ||||||||||||||
| 2009–2011 | San Antonio Spurs | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career NBA statistics | |||||||||||||||
| Points | 12,227 (12.0 ppg) | ||||||||||||||
| Rebounds | 7,638 (7.5 rpg) | ||||||||||||||
| Blocks | 1,102 (1.1 bpg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Antonio Keithflen McDyess (born September 7, 1974) is an American former professional basketball player. Listed at 6 ft 9 in (2.06 m) and 240 pounds (110 kg), McDyess played as a power forward. He played college basketball for the Alabama Crimson Tide.