Antonina Shevchenko
| Antonina Shevchenko | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Antonina Anatolyevna Shevchenko November 20, 1984 Frunze, Kirghiz SSR, Soviet Union (today Bishkek, Kyrgyzstan) | |||||||||||||||||||||||||||||||||||||||||
| Native name | Антонина Шевченко | |||||||||||||||||||||||||||||||||||||||||
| Other names | La Pantera | |||||||||||||||||||||||||||||||||||||||||
| Nationality |
| |||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 125 lb (57 kg; 8.9 st) | |||||||||||||||||||||||||||||||||||||||||
| Division | Bantamweight (126–135 Ib) (MMA) Flyweight (116–125 Ib) (MMA) Lightweight (Kickboxing) | |||||||||||||||||||||||||||||||||||||||||
| Reach | 68 in (173 cm) | |||||||||||||||||||||||||||||||||||||||||
| Style | Muay Thai, Kickboxing | |||||||||||||||||||||||||||||||||||||||||
| Stance | Southpaw | |||||||||||||||||||||||||||||||||||||||||
| Fighting out of | Bishkek, Kyrgyzstan | |||||||||||||||||||||||||||||||||||||||||
| Team | Tiger Muay Thai | |||||||||||||||||||||||||||||||||||||||||
| Trainer | Pavel Fedotov | |||||||||||||||||||||||||||||||||||||||||
| Years active | 2003–present | |||||||||||||||||||||||||||||||||||||||||
| Kickboxing record | ||||||||||||||||||||||||||||||||||||||||||
| Total | 40 | |||||||||||||||||||||||||||||||||||||||||
| Wins | 39 | |||||||||||||||||||||||||||||||||||||||||
| By knockout | 6 | |||||||||||||||||||||||||||||||||||||||||
| Losses | 1 | |||||||||||||||||||||||||||||||||||||||||
| Mixed martial arts record | ||||||||||||||||||||||||||||||||||||||||||
| Total | 14 | |||||||||||||||||||||||||||||||||||||||||
| Wins | 10 | |||||||||||||||||||||||||||||||||||||||||
| By knockout | 3 | |||||||||||||||||||||||||||||||||||||||||
| By submission | 1 | |||||||||||||||||||||||||||||||||||||||||
| By decision | 6 | |||||||||||||||||||||||||||||||||||||||||
| Losses | 4 | |||||||||||||||||||||||||||||||||||||||||
| By knockout | 1 | |||||||||||||||||||||||||||||||||||||||||
| By submission | 1 | |||||||||||||||||||||||||||||||||||||||||
| By decision | 2 | |||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||
| Notable relatives | Valentina Shevchenko (sister) | |||||||||||||||||||||||||||||||||||||||||
| Mixed martial arts record from Sherdog | ||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Antonina Anatolyevna Shevchenko (Russian: Антонина Анатольевна Шевченко; born November 20, 1984) is a Kyrgyz and Peruvian retired Muay Thai fighter and mixed martial artist who competed in the women's Flyweight division of the Ultimate Fighting Championship (UFC). She is the older sister of current UFC fighter and UFC Women's Flyweight champion, Valentina Shevchenko.