Anthony Rock
| Anthony Rock | |||
|---|---|---|---|
| Personal information | |||
| Full name | Anthony Rock | ||
| Date of birth | 29 September 1970 | ||
| Original team(s) | Hadfield, St Dominic's | ||
| Height | 175 cm (5 ft 9 in) | ||
| Weight | 76 kg (168 lb) | ||
| Position(s) | Midfielder | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1988–1998 | North Melbourne | 178 (138) | |
| 1999–2001 | Hawthorn | 44 (17) | |
| Total | 222 (155) | ||
|
1 Playing statistics correct to the end of 2001. | |||
| Career highlights | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Anthony Rock (born 29 September 1970) is a former Australian rules footballer who played for North Melbourne and Hawthorn in the VFL/AFL.