Anthony Joe
| Anthony Joe | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
| Country | Australia | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 2 April 1996 Canberra, Australia | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 70 kg (154 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||
| Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 116 (MS 8 February 2018) 84 (MD 1 September 2016) 123 (XD 17 November 2016) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||
Anthony Joe (born 2 April 1996) is an Australian badminton player. In 2016, he won the silver medal at the Oceania Championships in the mixed doubles event partnered with Joy Lai. He also won the bronze medals in the men's singles and doubles event. Joe was awarded a full blue award by the Australian National University, for his excellence and contribution to sport & recreation during the 2016 calendar year.