Anthony Flood
| Personal information | |||
|---|---|---|---|
| Date of birth | 31 December 1984 | ||
| Place of birth | Dublin, Ireland | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Sheriff YC | ||
| Number | 9 | ||
| Youth career | |||
| Sheriff United | |||
| Mullingar Town | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | St Patrick's Athletic | 5 | (0) |
| 2005 | → Athlone Town (loan) | 14 | (7) |
| 2006 | → Shamrock Rovers (loan) | 9 | (3) |
| 2007 | Dundalk | 9 | (2) |
| 2007–2009 | Shelbourne | 76 | (37) |
| 2010 | Galway United | 16 | (7) |
| 2010 | Örebro SK | 3 | (0) |
| 2011 | Bohemians | 33 | (8) |
| 2012 | Southend United | 1 | (0) |
| 2012–2013 | St Patrick's Athletic | 35 | (11) |
| 2014–2015 | Dunbar Rovers | 14 | (36) |
| 2015–2016 | Marconi Stallions | ? | (?) |
| 2017 | Bray Wanderers | 15 | (3) |
| 2017– | Sheriff YC | ||
| *Club domestic league appearances and goals, correct as of 08:05, 11 March 2017 (UTC) | |||
Anthony Flood (born 31 December 1984) is an Irish retired footballer who played as a striker.