António Lima Pereira
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | António José Lima Pereira | ||||||||||||||||
| Date of birth | 1 February 1952 | ||||||||||||||||
| Place of birth | Póvoa de Varzim, Portugal | ||||||||||||||||
| Date of death | 22 January 2022 (aged 69) | ||||||||||||||||
| Place of death | Portugal | ||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | ||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1968–1971 | Varzim | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1971–1978 | Varzim | ||||||||||||||||
| 1978–1989 | Porto | 187 | (8) | ||||||||||||||
| 1989–1991 | Maia | 38 | (2) | ||||||||||||||
| Total | 225 | (10) | |||||||||||||||
| International career | |||||||||||||||||
| 1981–1985 | Portugal | 20 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
António José Lima Pereira (1 February 1952 – 22 January 2022) was a Portuguese footballer who played as a central defender.