António José Seguro
António José Seguro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seguro in 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary-General of the Socialist Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 23 July 2011 – 28 September 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | António de Almeida Santos Maria de Belém Roseira | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | José Sócrates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | António Costa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of the Parliamentary Group of the Socialist Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 31 March 2004 – 9 March 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | António Costa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Alberto Martins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister Adjunct to the Prime Minister | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 3 July 2001 – 8 April 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | António Guterres | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Armando Vara | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | José Luís Arnaut | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 March 1962 Penamacor, Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Socialist Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Margarida Maldonado Freitas
(m. 2001) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Lisbon University Institute Autonomous University of Lisbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
António José Martins Seguro (born 11 March 1962) is a Portuguese politician for the Socialist Party (PS). Seguro was Secretary General of the PS from 2011 until September 2014, and he was the leader of the largest opposition party in the Portuguese Parliament. He is a candidate for the 2026 presidential election.