Ankit Bawne
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ankit Ramdas Bawne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 December 1992 Paitha, Maharashtra, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007/08–present | Maharashtra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Delhi Daredevils (squad no. 17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 15 January 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ankit Ramdas Bawne (born 17 December 1992) is an Indian cricketer who plays for Maharashtra in Indian domestic cricket. A right-handed middle-order batsman with a first-class average of over 50, he has represented India Under-23s and West Zone.
Bawne made his first-class debut only a week after his 15th birthday in 2007 against Karnataka. He won the 'Best Under-15 Cricketer' award at the BCCI Awards in 2009.