Angus Bryce
| Angus Bryce | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 11 May 2002 Livingston, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Kelso CC, Kelso, SCO | |||||||||||||||||||||||||||||||||||||||||||||||
| Skip | James Craik | |||||||||||||||||||||||||||||||||||||||||||||||
| Third | Mark Watt | |||||||||||||||||||||||||||||||||||||||||||||||
| Second | Angus Bryce | |||||||||||||||||||||||||||||||||||||||||||||||
| Lead | Blair Haswell | |||||||||||||||||||||||||||||||||||||||||||||||
| Mixed doubles partner | Katie McMillan | |||||||||||||||||||||||||||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | Scotland Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Angus Bryce (born 11 May 2002 in Livingston) is a Scottish curler from Kelso. He currently plays second on Team James Craik. Playing for Craik, Bryce won gold at the 2022 World Junior Curling Championships and 2023 Winter World University Games and bronze at the 2020 World Junior Curling Championships. He also won a gold medal at the 2019 European Youth Olympic Winter Festival.