Angie Palacios
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth name | Angie Paola Palacios Dájomes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | September 12, 2000 Shell, Ecuador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 63.30 kg (140 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Ecuador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | 64 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Hugo Quelal, Jorge Rivero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angie Paola Palacios Dájomes (born September 12, 2000) is an Ecuadorian weightlifter and two time Youth World Champion competing in the 69 kg category until 2018 and 64 kg starting in 2018 after the International Weightlifting Federation reorganized the categories.