Angel in Your Arms
| "Angel in Your Arms" | ||||
|---|---|---|---|---|
| Single by Hot | ||||
| from the album Hot | ||||
| B-side | "Just 'Cause I'm Guilty" | |||
| Released | February 1977 | |||
| Recorded | 1976 | |||
| Genre | Southern soul | |||
| Length | 2:57 | |||
| Label | Big Tree Records | |||
| Songwriter(s) | Herbert Clayton Ivey, Terrence Woodford, Tom Brasfield | |||
| Producer(s) | Herbert Clayton Ivey, Terrence Woodford | |||
| Hot singles chronology | ||||
| ||||
| "Angel in Your Arms" | ||||
|---|---|---|---|---|
| Single by Robin Lee | ||||
| A-side | "Paint the Town Blue" | |||
| Released | December 1983 ( EV 1016 ) | |||
| Recorded | Evergreen Studios Nashville : "Angel in Your Arms", "Turning Back the Covers" recorded 1982 | |||
| Genre | Country pop | |||
| Length | 3:04 | |||
| Label | Evergreen Records | |||
| Songwriter(s) | Herbert Clayton Ivey, Terrence Woodford, Tom Brasfield | |||
| Producer(s) | Johnny Morrison | |||
| Robin Lee singles chronology | ||||
| ||||
| "Angel in Your Arms" | ||||
|---|---|---|---|---|
| Single by Barbara Mandrell | ||||
| from the album Get to the Heart | ||||
| B-side | "Don't Look in My Eyes" | |||
| Released | July 1985 | |||
| Recorded | June 1985 | |||
| Genre | C&W | |||
| Length | 3:19 | |||
| Label | MCA | |||
| Songwriter(s) | Herbert Clayton Ivey, Terrence Woodford, Tom Brasfield | |||
| Producer(s) | Tom Collins | |||
| Barbara Mandrell singles chronology | ||||
| ||||
"Angel in Your Arms" is a song composed by Herbert Clayton Ivey, Terrence Woodford, and Tom Brasfield, which was a 1977 Top Ten hit for Hot, and also a Top Ten country hit in 1985 for Barbara Mandrell.